| a = unison | d = minor third | f = perfect fourth | h = perfect fifth |
| c = major second | e = major third | g = diminished 5th | n = octave |
For a more complete explanation about using a tuning key, click here.
Using the order given in the Manchester table as a
point of reference, tunings are given below with absolute pitches:
| Manchester numbers, extended | Unison/Interval Code | Concert Pitches on bass viol, top str.= d | Popular name of tuning &/or page #'s, etc. |
| I | ffeff | d' a e c G D | Lute |
| II | ffefh | d' a e c G C | Lute w/lowered 6th str. |
| III | fefhf | d' a f c F C | Leero |
| IV | ffhfh | d' a e A E A1 | 5te's |
| V | efhfh | d' bb f Bb F Bb1 | Alffonso-waye |
| VI | fhfhf | d' a d A D A | 8te's |
| VII | nhXXX | d' g G X X X | Lancashire Pipes |
| VIII | hXnhX | d' g X d G X | Bagpipes |
| IX | fffXX | d' a e X X X | Horne pipe |
| X | efdef | d' bb f d Bb F | French Sette |
| XI | defhf | d' b f c Ab Eb | Harpe sette sharpe |
| XII | edfhf | d' bb f c Ab Eb | Harpe sette flat |
| XIII | fdefh | d' g eb c G C | High Harp Flat |
| XIV | fedfh | d' g e c G C | High Harp Sharp |
| XV | edefh | d' bb g eb Bb Eb | (pp. 168-169) |
| XVI | edeff | d' bb g eb Bb F | (p.174) |
| XVII | ededf | d' bb g db Bb F | (Mansell p. 53) |
| XVIII | fdedf | d' a f# d B F# | (pp. 186-188) |
| XIX | dfedf | d' b f# d B F# | (pp. 192-193) |
| XX | edfed | d b g# D# B G# | c a f# C# A F# (alt.) |
| XXI | efffe | d' bb f c G Eb | Drew's Tuning |
| XXII | ffcdh | d' a e c# B E | (pp. 212-214) |
| XXIII MOSS A | ffedf | d a e C A E | pp.18-34, 70-86 |
| XXIV MOSS B | ffede | d a e C A F | pp.42-46, 91(?)-98 |
| XXV MOSS C | ffefc | d a e C G A | pp.46-50, 102-105 |
| XXVI MOSS D | ffeec | d a e C Ab Gb | pp.50-54, 102-105 |
| XXVII | fedef | d' a f d Bb F | Paris Ms. 1111 (p.105) |
| XXVIII (Bodleian #465 - part. 1 of trio p.61) | fefhh | d' a f c F Bb | Leero w/lowered 6th str. |
| XXIX | ffefff | d a e C G D A | Le Sieur du Machy |
The following list of 50 known tunings given below
utilizes a different orderering, the highly practical alphabetical system
as employed in Frank Traficante's ground-breaking article:
"Lyra Viol Tunings: 'All Ways Have Been Tryed to
do It.'" Acta Musicologica 42 (1970)
<><><><><><><>
1. defhf XI
2. defhh
3. dehff
4. dehfh
5. dfedf IXX
6. dfefh
7. ededf XVII
8. edeff XVI
9. edefh XV
10. edfed XX
11. edfhf XII
12. efdef X
13. efdhf
14. efffe XX1
15. effff
16. efffh
17. effhf
18. efhfh V
19. fdedf XVIII
20. fdefh XIII
21. feded
22. fedef XXVII
23. fedfh
24. fefde
25. fefhf III
26. fefhh XXVIII
27. ffcdh XXII
28. ffdef
29. ffede XXIV MOSS B
30. ffedf XXIII MOSS A
31. ffeec XXVI MOSS D
32. ffefc XXV MOSS C
33. ffefd
34. ffeff I
35. ffefh II
36. fffed
37. ffhfh IV
38. fgdff
39. fgdfh
40. fhfcf
41. fhfde
42. fhfed
43. fhfhe
44. fhfhf VI
45. fhfhh
46. hfhfh
47. fff IX
48. fhn VII
49. h[-]fh VIII
50. ffefff XXIX
<><><><><><><>